Check the software you're paying for today. See what your stack really costs — and what Trakload replaces it with.
Check every tool you pay for. Set your team size. Get your free savings estimate.
Set the licenses you actually buy for each tool — rarely your whole headcount. Team size sets your Trakload seats, since everyone gets one login. Estimates use each tool's entry paid tier, billed monthly; payroll and all-company chat are excluded — Trakload feeds those, it doesn't replace them.
*Subscription fees are accurate as of 07/07/2026 and are based on each vendor's published price list; subject to change.
Every tier is one bill, no implementation fee, no lock-in.
| Feature | Standard | Pro | DCAA |
|---|---|---|---|
| Core platform | |||
| Projects, phases, Kanban, Gantt, Notebooks, Brief | ✓ | ✓ | ✓ |
| Capacity planning + Talent Advisor + 3 dashboards | ✓ | ✓ | ✓ |
| Time entry + PTO | ✓ | ✓ | ✓ |
| CRM, Files, Org chart | ✓ | ✓ | ✓ |
| Talent Snapshot + About Me profiles | ✓ | ✓ | ✓ |
| Operational exports (pay-period, payroll, dashboards) | ✓ | ✓ | ✓ |
| Client-facing & connected | |||
| Client Portal | — | ✓ | ✓ |
| QuickBooks integration | — | ✓ | ✓ |
| Secure built-in messaging | — | ✓ | ✓ |
| AI Assistant + AI Document Author | — | ✓ | ✓ |
| Project Labor + Timesheet Compliance reports | — | ✓ | ✓ |
| Client billing exports | — | ✓ | ✓ |
| DCAA compliance | |||
| DCAA strict-mode timekeeping | — | — | ✓ |
| Immutable audit-log exports (CSV + PDF) | — | — | ✓ |
| Labor Distribution report + CLIN + locked rates | — | — | ✓ |
Run a 30-day pilot with your real work. No implementation fee, no multi-year lock-in.